| Interval Wipers | | Manual Telescopic Tt
Mirrors |
| Hinged Side Cargo Doors | | Sport Wheel Covers |
| Lt245/75R16e Bsw A/S Tires | | Spare Tire And Wheel |
| Sealed Halogen Headlamps | | Black Grille/Bumpers |
| Air Conditioning - Front | | Tilt Steering Wheel |
| Dual Vinyl Bucket Seats | | Am/Fm Stereo W/Clock |
| Center & Rear Cargo Light | | Vinyl Front Headliner |
| Front Vinyl Floor Covering | | Glove Box W/ 12V Pwr Pt |
| Twin I-Beam Independent Front Suspension | | Handling Package |
| Alternator 120-Amp | | Aux Transmission Cooler |
| 35 Gallon Fuel Tank | | Elec Throttle Ctrl |
| Powerpoint Front | | Power Steering |
| Safety/Security | | Driver/Passenger Air Bags |
| Pretensioning Frt Seatblts | | Side Impact Door Beams |
| 4-Wheel Anti-Lock Disc Braking System | | Tire Pressure Monitor Sys |
| 138 Inch Wheelbase | | Oxford White |
| Medium Flint Cloth | | Preferred Equipment Pkg.750A |
| Standard Trim | | Air Cond Frt Only-Cfc Free |
| Elec Am/Fm Stereo W/Clock | | Conventional Instr. Cluster |
| Hinged 60/40 Side Doors | | 16" Sport Wheel Cover |
| Less Airbag Switch | | 16" Steel Wheel - Srw |
| 5.4L Efi V8 Engine | | Elect. 4-Spd Auto O/D Trans |
| Lt245/75Rx16e Bsw All-Season | | 3.73 Limited Slip Axle Xb4 |
| Front License Plate Bracket | | Vinyl Floor Covering |
| Front Glass | | Fixed Side/Rr Cargo |
| 9000# Gvwr Package | | 50 State Emissions |
| Speed Control
| | Ext Service Contract Available |
| Financing Available | | |